Regional · May 29–30

OHSAA Div V Regional — Southwest

Piqua High School, OH

Cougars
0
Marks
0
Events
0
Meet hasn't happened yet — these are the projections heading in. OHSAA Div V Regional — Southwest runs May 29–30.

Girls

Regional projection · as of 2026-04-26
Projected team points · Monte Carlo (5,000 trials)
Median
42
P10–P90
36–48
Mean
41.6
Range
26–58
26
29
32
35
38
41
44
47
50
53
56
Per-event probabilities (5,000 trials)
Event Athlete Bucket Win Top 3 Score E[pts]
Discus Savannah Johnson LOCK 66% >99% >99% 10.0
3200 Meters Emmalyn Umholtz LOCK <1% 67% >99% 6.0
200 Meters Serena Cyprien LOCK <1% 67% >99% 6.0
100 Meters Serena Cyprien LOCK <1% 34% >99% 5.0
4x200 Relay Cincinnati Christian relay TOSS-UP <1% 15% 84% 3.0
High Jump Ellie Kimble TOSS-UP <1% 15% 84% 3.0
4x100 Relay Cincinnati Christian relay TOSS-UP <1% 15% 83% 3.0
300m Hurdles Emmerson Barr TOSS-UP <1% 2% 78% 2.0
1600 Meters Emmalyn Umholtz LOCK <1% <1% >99% 2.0
Sum of expected per-event points 40.0
Event Cougar Current Regional cut Bucket
100 Meters Serena Cyprien 12.81 12.81 LOCK · 100%
100m Hurdles Emmerson Barr 22.03 16.88 OUT
1600 Meters Emmalyn Umholtz 5:30.81 5:24.91 LOCK · 100%
200 Meters Serena Cyprien 26.06 26.56 LOCK · 96%
300m Hurdles Emmerson Barr 51.06 50.77 TOSS-UP · 34%
3200 Meters Emmalyn Umholtz 11:41.35 11:42.99 LOCK · 91%
400 Meters Hannah Katz 1:11.38 1:01.17 OUT
4x100 Relay Cincinnati Christian relay 52.84 52.84 TOSS-UP · 50%
4x200 Relay Cincinnati Christian relay 1:52.05 1:52.05 TOSS-UP · 50%
4x400 Relay Hannah Katz 4:48.60 4:24.45 OUT
4x800 Relay Hannah Katz 11:30.54 10:29.58 OUT · 0%
800 Meters Emmalyn Umholtz 2:39.91 2:26.79 OUT · 0%
Discus Savannah Johnson 122'03.0" 35.26m LOCK · 89%
High Jump Ellie Kimble 5'00.0" 1.52m TOSS-UP · 50%
Shot Put Savannah Johnson 28'03.0" 10.43m OUT

Boys

Regional projection · as of 2026-04-26
Projected team points · Monte Carlo (5,000 trials)
Median
14
P10–P90
11–18
Mean
14.3
Range
8–27
8
10
12
14
16
18
20
22
24
26
Per-event probabilities (5,000 trials)
Event Athlete Bucket Win Top 3 Score E[pts]
100 Meters Steven Burton LOCK 67% >99% >99% 10.0
4x200 Relay Cincinnati Christian relay TOSS-UP <1% 15% 83% 3.0
300m Hurdles Nathan Jones TOSS-UP <1% <1% 82% 2.3
110m Hurdles Nathan Jones OUT <1% <1% 4% 0.2
4x100 Relay Cincinnati Christian relay OUT <1% <1% 6% 0.2
Sum of expected per-event points 15.7
Event Cougar Current Regional cut Bucket
100 Meters Steven Burton 11.11 11.30 LOCK
110m Hurdles Nathan Jones 16.44 15.70 OUT · 3%
1600 Meters Branson Arnold 5:05.68 4:31.53 OUT
200 Meters Lincoln Womack 24.63 22.95 OUT · 0%
2000m Steeplechase Brody Miller 8:16.09 UNKNOWN
300m Hurdles Nathan Jones 42.30 40.29 TOSS-UP · 44%
3200 Meters Jordan Smith 12:13.72 10:07.15 OUT
400 Meters Holden Culpepper 54.86 50.97 OUT · 0%
4x100 Relay Cincinnati Christian relay 46.17 45.12 OUT · 1%
4x200 Relay Cincinnati Christian relay 1:36.15 1:36.15 TOSS-UP · 50%
4x400 Relay Branson Arnold 3:59.68 3:33.20 OUT · 0%
4x800 Relay Luke Hargett 9:39.31 8:35.86 OUT · 0%
800 Meters Branson Arnold 2:15.88 2:01.40 OUT
Discus Tyson Miller 94'11.0" 42.42m OUT · 0%
High Jump Jon Maru NH 1.83m OUT
Long Jump Holden Culpepper 16'09.0" 6.11m OUT · 0%
Shot Put Tyson Miller 31'07.0" 14.20m OUT · 0%
Something broke. Reload