Girls · Cincinnati Christian
Emmalyn Umholtz
Season marks
26
Events
5
Years on record
2
Season PRs
10
Locked for state in 3200 Meters (regional #3)
PR'd 10 times this season
800 Meters
2:39.91
School record: 2:17 (Amanda Roden 2007)
Season trend
↑ improving
Jan 23
4 marks
Apr 15
| Date | Meet | Mark |
|---|---|---|
| Apr 15, 2026 | Waynesville Spartan HS Meet | 2:39.91SB |
| Feb 13, 2026 | MSJ HS #6 | 2:48.52 |
| Feb 13, 2026 | MSJ HS Meet 6 | 2:48.52 |
| Jan 23, 2026 | MSJ HS Meet 3 | 2:48.50 |
1600 Meters
5:30.81
School record: 5:21 (Catherine Mead 2005)
Regional rank #7
Season trend
↑ improving
Feb 1
8 marks
Apr 22
| Date | Meet | Mark |
|---|---|---|
| Apr 22, 2026 | Lakota West Invitational | 5:30.81SB |
| Apr 15, 2026 | Waynesville Spartan HS Meet | 5:39.39 |
| Apr 11, 2026 | CCD Invitational | 5:39.72 |
| Feb 20, 2026 | MSJ HS MT 7 | 5:48.58 |
| Feb 13, 2026 | MSJ HS #6 | 5:50.06 |
| Feb 13, 2026 | MSJ HS Meet 6 | 5:50.06 |
| Feb 1, 2026 | Wittenberg HS Open #2 | 5:44.72 |
| Feb 1, 2026 | Wittenberg HS Meet #2 | 5:44.72 |
3200 Meters
11:41.35
School record: 11:38 (Catherine Mead 2005)
Regional rank #3 · locked for state
Season trend
↑ improving
Jan 23
10 marks
Apr 25
| Date | Meet | Mark |
|---|---|---|
| Apr 25, 2026 | Stoltz Track & Field Invitational | 11:45.65 |
| Apr 22, 2026 | Lakota West Invitational | 11:41.35SB |
| Apr 15, 2026 | Waynesville Spartan HS Meet | 12:14.80 |
| Apr 11, 2026 | CCD Invitational | 11:44.93 |
| Mar 7, 2026 | 2026 OATCCC Indoor HS State Championship Meet - D3/D4 & Seated | 11:50.06 |
| Feb 20, 2026 | MSJ HS MT 7 | 11:55.79 |
| Feb 1, 2026 | Wittenberg HS Open #2 | 11:59.34 |
| Feb 1, 2026 | Wittenberg HS Meet #2 | 11:59.34 |
| Jan 30, 2026 | MSJ HS Meet 4 | 12:05.74 |
| Jan 23, 2026 | MSJ HS Meet 3 | 11:57.42 |
| Dec 31, 2024 | CHCA Fall Classic2024 | 15:19.20 |
1 Mile
5:41.82
Season trend
↑ improving
Feb 7
2 marks
Mar 20
| Date | Meet | Mark |
|---|---|---|
| Mar 20, 2026 | Adidas Indoor National | 5:41.82SB |
| Feb 7, 2026 | Eastern Indoors Invite | 5:46.85 |
2 Miles
11:37.66
Season trend
↑ improving
Feb 7
2 marks
Mar 20
| Date | Meet | Mark |
|---|---|---|
| Mar 20, 2026 | Adidas Indoor National | 11:37.66SB |
| Feb 7, 2026 | Eastern Indoors Invite | 12:05.68 |