Cincinnati Christian · 2026 Outdoor

Girls Track & Field

14 athletes tracked across 16 events · data as of May 13, 2026

Switch to Boys

Per-event CCHR marks alongside the regional top-4 and top-10 cutoffs from the April 21 snapshot. Smaller times are better; field marks are shown in imperial.

Event CCHR athletes Best mark Regional #4 cut Regional #10 cut
1 Mile , 5:41.82
100 Meters , , , 12.23 12.78 13.11
100m Hurdles 22.03 16.61 17.97
1600 Meters , 5:26.45 5:19.83 5:31.26
200 Meters , , , , , 25.38 26.42 27.20
300m Hurdles , 50.29 50.29 52.11
3200 Meters 11:35.31 11:32.05 12:49.38
400 Meters , , , 1:10.78 1:01.10 1:02.11
4x100 RelayRelay 52.56 51.66 53.19
4x200 RelayRelay 1:51.12 1:51.59 1:55.08
4x400 RelayRelay , , , , , , , , , 4:34.08 4:18.77 4:29.02
4x800 RelayRelay , , , 11:30.54 10:29.58 11:29.13
800 Meters , , 2:37.46 2:26.28 2:32.37
Discus , 124'08.0" 35.26m 30.66m
High Jump 5'00.0" 1.52m 1.47m
Shot Put , 36'09.7" 10.48m 9.71m
Something broke. Reload