Cincinnati Christian · 2026 Outdoor

Girls Track & Field

13 athletes tracked across 15 events · data as of Apr 26, 2026

Switch to Boys

Per-event CCHR marks alongside the regional top-4 and top-10 cutoffs from the April 21 snapshot. Smaller times are better; field marks are shown in imperial.

Event CCHR athletes Best mark Regional #4 cut Regional #10 cut
100 Meters , , 12.81 12.81 13.25
100m Hurdles 22.03 16.88 18.01
1600 Meters , 5:30.81 5:24.91 5:33.47
200 Meters , , , 26.06 26.56 27.28
300m Hurdles , 51.06 50.77 52.93
3200 Meters 11:41.35 11:42.99 13:05.02
400 Meters , , 1:11.38 1:01.17 1:02.51
4x100 RelayRelay 52.84 52.84 54.43
4x200 RelayRelay 1:52.05 1:52.05 1:55.13
4x400 RelayRelay , , , , , 4:48.60 4:24.45 4:29.91
4x800 RelayRelay , , , 11:30.54 10:29.58 11:29.13
800 Meters , , 2:39.91 2:26.79 2:35.01
Discus , 122'03.0" 35.26m 29.87m
High Jump 5'00.0" 1.52m 1.47m
Shot Put , 28'03.0" 10.43m 9.71m
Something broke. Reload